<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bike It Walk It to SMMUSD Schools</title>
	<atom:link href="http://bikeitwalkit.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeitwalkit.org</link>
	<description>Resources for walking and biking to Santa Monica Malibu Unified Schools.</description>
	<lastBuildDate>Sat, 04 May 2013 03:17:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bikeitwalkit.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/ffd5ea95c7fd3b61be17cdb789c3b965?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bike It Walk It to SMMUSD Schools</title>
		<link>http://bikeitwalkit.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bikeitwalkit.org/osd.xml" title="Bike It Walk It to SMMUSD Schools" />
	<atom:link rel='hub' href='http://bikeitwalkit.org/?pushpress=hub'/>
		<item>
		<title>Sharpen Your Bicycle Skills For Bike It Walk It Week!</title>
		<link>http://bikeitwalkit.org/2013/05/04/sharpen-your-bicycle-skills-for-bike-it-walk-it-week-2/</link>
		<comments>http://bikeitwalkit.org/2013/05/04/sharpen-your-bicycle-skills-for-bike-it-walk-it-week-2/#comments</comments>
		<pubDate>Sat, 04 May 2013 03:17:13 +0000</pubDate>
		<dc:creator>alisonkendall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikeitwalkit.org/?p=751</guid>
		<description><![CDATA[Drop in on the Bike Campus to practice your skills on Saturday, May 4th from 12:30PM to 3PM.  Santa Monica Bike Campus is located at: 1 Ocean Park Blvd, Santa Monica, CA 90405. The City will provide free lemonade and help plan your bicycle route to school when you stop by to test your abilities [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=751&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bikeitwalkit.files.wordpress.com/2013/05/bike-skills.jpg"><img class="alignright size-full wp-image-730" style="width:255px;height:156px;" alt="bike skills" src="http://bikeitwalkit.files.wordpress.com/2013/05/bike-skills.jpg?w=450&#038;h=300" width="450" height="300" /></a>Drop in on the Bike Campus to practice your skills on Saturday, May 4th from 12:30PM to 3PM.  Santa Monica Bike Campus is located at: 1 Ocean Park Blvd, Santa Monica, CA 90405.</p>
<p>The City will provide free lemonade and help plan your bicycle route to school when you stop by to test your abilities at the bicycle skills course.</p>
<p>If you have any questions, please contact Peter Dzewaltowski at <a href="tel:310-458-8292" target="_blank">310-458-8292</a> or <a href="mailto:Peter.Dzewaltowski@smgov.net" target="_blank">Peter.Dzewaltowski@smgov.net</a>. </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bikeitwalkit.wordpress.com/751/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bikeitwalkit.wordpress.com/751/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=751&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bikeitwalkit.org/2013/05/04/sharpen-your-bicycle-skills-for-bike-it-walk-it-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c49570a460ef8b0c69f0f37d8931a21d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alisonkendall</media:title>
		</media:content>

		<media:content url="http://bikeitwalkit.files.wordpress.com/2013/05/bike-skills.jpg" medium="image">
			<media:title type="html">bike skills</media:title>
		</media:content>
	</item>
		<item>
		<title>Get Ready for Bike it! Walk it! Week May 6-10</title>
		<link>http://bikeitwalkit.org/2013/05/04/get-ready-for-bike-it-walk-it-week-may-6-10-2/</link>
		<comments>http://bikeitwalkit.org/2013/05/04/get-ready-for-bike-it-walk-it-week-may-6-10-2/#comments</comments>
		<pubDate>Sat, 04 May 2013 03:16:06 +0000</pubDate>
		<dc:creator>alisonkendall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikeitwalkit.org/?p=749</guid>
		<description><![CDATA[Students, parents and staff from Santa Monica and Malibu schools are gearing up for Bike it! Walk it! Week occurring May 6-10.  All sixteen SMMUSD schools are expected to participate, with each picking a day during that week to provide rewards for school students who walk, bike, scoot, skate or take the bus to school [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=749&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bikeitwalkit.files.wordpress.com/2013/01/2012-10-05-07-53-06-1.jpg"><img class="alignright size-full wp-image-618" style="width:261px;height:196px;" alt="2012-10-05 07.53.06-1" src="http://bikeitwalkit.files.wordpress.com/2013/01/2012-10-05-07-53-06-1.jpg?w=450&#038;h=298" width="450" height="298" /></a>Students, parents and staff from Santa Monica and Malibu schools are gearing up for Bike it! Walk it! Week occurring May 6-10.  All sixteen SMMUSD schools are expected to participate, with each picking a day during that week to provide rewards for school students who walk, bike, scoot, skate or take the bus to school car-free.  Participating schools and their event dates:</p>
<div><strong>Tuesday May 7</strong>:  Roosevelt Elementary  <strong></strong></div>
<div><strong>Wednesday May 8</strong>:  Lincoln Middle School, SMASH, John Muir ES,</div>
<div><strong>Friday May 10</strong>:  John Adams MS, Franklin ES, Juan Cabrillo ES, Malibu HS, Olympic HS, Grant ES, McKinley Elementary, Edison Language Academy, Will Rogers ES</div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bikeitwalkit.wordpress.com/749/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bikeitwalkit.wordpress.com/749/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=749&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bikeitwalkit.org/2013/05/04/get-ready-for-bike-it-walk-it-week-may-6-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c49570a460ef8b0c69f0f37d8931a21d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alisonkendall</media:title>
		</media:content>

		<media:content url="http://bikeitwalkit.files.wordpress.com/2013/01/2012-10-05-07-53-06-1.jpg" medium="image">
			<media:title type="html">2012-10-05 07.53.06-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Roosevelt, Rogers, Lincoln and John Adams Reward Car Free Student Winners</title>
		<link>http://bikeitwalkit.org/2013/05/04/roosevelt-rogers-lincoln-and-john-adams-reward-car-free-student-winners/</link>
		<comments>http://bikeitwalkit.org/2013/05/04/roosevelt-rogers-lincoln-and-john-adams-reward-car-free-student-winners/#comments</comments>
		<pubDate>Sat, 04 May 2013 03:13:36 +0000</pubDate>
		<dc:creator>alisonkendall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikeitwalkit.org/?p=744</guid>
		<description><![CDATA[Students who logged the most car free miles by walking or biking to school will receive prizes and recognition at Car Free Contest Award Presentations during Bike it! Walk it! Week. Prizes will go to walkers, cyclists and entire classes at each grade level who logged the most car free miles getting to and from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=744&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div><a href="http://bikeitwalkit.files.wordpress.com/2013/05/car-free-contest-winner.jpg"><img class="alignright size-full wp-image-745" style="width:271px;height:178px;" alt="car free contest winner" src="http://bikeitwalkit.files.wordpress.com/2013/05/car-free-contest-winner.jpg?w=450"   /></a>Students who logged the most car free miles by walking or biking to school will receive prizes and recognition at Car Free Contest Award Presentations during Bike it! Walk it! Week.</div>
<div>Prizes will go to walkers, cyclists and entire classes at each grade level who logged the most car free miles getting to and from school in April.</div>
<div></div>
<div><strong>Car Free Award Presentations schedule: </strong></div>
<div></div>
<div>Tuesday, May 7 at 8:30 AM in front of Roosevelt Elementary at Montana and Lincoln</div>
<div></div>
<div>Wednesday May 8 at 9:30 AM in front of Lincoln MS, 1501 California Avenue</div>
<div></div>
<div>Friday May 10 at 8:50 AM in front of John Adams Middle School&#8217;s new 16th Street entrance</div>
<div></div>
<div>Friday May 10 at 9:20 AM on the 16th Street play yard at Will Rogers Elementary</div>
<div></div>
<div>City and District officials will be joining students at all four schools in Walking School Buses and Bike Trains to show support for their Safe Routes to School program.   For more information: contact Peter Dzewaltowki at <a href="mailto:peter.dzewaltowski@smgov.net" target="_blank">peter.dzewaltowski@smgov.net</a>.</div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bikeitwalkit.wordpress.com/744/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bikeitwalkit.wordpress.com/744/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=744&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bikeitwalkit.org/2013/05/04/roosevelt-rogers-lincoln-and-john-adams-reward-car-free-student-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c49570a460ef8b0c69f0f37d8931a21d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alisonkendall</media:title>
		</media:content>

		<media:content url="http://bikeitwalkit.files.wordpress.com/2013/05/car-free-contest-winner.jpg" medium="image">
			<media:title type="html">car free contest winner</media:title>
		</media:content>
	</item>
		<item>
		<title>Santa Monica High School Improvements for Safe Routes to School May 22nd</title>
		<link>http://bikeitwalkit.org/2013/05/04/santa-monica-high-school-improvements-for-safe-routes-to-school-may-22nd/</link>
		<comments>http://bikeitwalkit.org/2013/05/04/santa-monica-high-school-improvements-for-safe-routes-to-school-may-22nd/#comments</comments>
		<pubDate>Sat, 04 May 2013 03:10:24 +0000</pubDate>
		<dc:creator>alisonkendall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikeitwalkit.org/?p=739</guid>
		<description><![CDATA[at 3:30 pm to 5:00 pm &#8211; Samohi Cafeteria or 6:30 pm to 8:00 pm Ken Edwards Center Please join us for a discussion and prioritization of the draft concepts for improving the area around Samohi to encourage more walking and biking. Lite snacks will be served Big Blue Bus Routes 1, 2, 3, 4, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=739&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div><strong><a href="http://bikeitwalkit.files.wordpress.com/2013/05/santa-monica-sr2s-logo-v6.jpg"><img class="alignright size-full wp-image-740" style="width:146px;height:246px;" alt="Santa Monica SR2S logo v6" src="http://bikeitwalkit.files.wordpress.com/2013/05/santa-monica-sr2s-logo-v6.jpg?w=450"   /></a>at 3:30 pm to 5:00 pm &#8211; Samohi Cafeteria or 6:30 pm to 8:00 pm Ken Edwards Center</strong></div>
<div>
Please join us for a discussion and prioritization of the draft concepts for improving the area around Samohi to encourage more walking and biking.</div>
<div>
Lite snacks will be served</div>
<div>
<div>Big Blue Bus Routes 1, 2, 3, 4, 5, 7, 8 and 9 serve Ken Edwards Center</div>
<div>Big Blue Bus Routes 2, 3, 4, 7, and 9 serve Samohi,  1 and 8 two block walk</div>
<div></div>
<div><strong>Santa Monica High School Cafeteria </strong> &#8211; 601 Pico Blvd., Santa Monica 90401   Enter from Michigan and 7th gate, 6th and Olympic gate or 4th and Civic Center gate.  Cafeteria is located near the middle of campus south of Barnum Hall along the Quad.</div>
</div>
<div>
<div></div>
<div><strong>Ken Edwards Center</strong> &#8211; 1527 4th St. Santa Monica, CA 90401  Some auto and bicycle parking is available on site and in public parking structures along 4th Street.</div>
<div></div>
<div>RSVP and Questions: Michelle Glickert at <a href="mailto:michelle.glickert@smgov.net" target="_blank">michelle.glickert@smgov.net</a> or call <a href="tel:310.458.2204" target="_blank">310.458.2204</a></div>
<div></div>
<div>Esto es una noticia sobre talleres para planear rutas seguras a la escuela secundaria de Santa Mónica (Samohi).  Para mas informacion llame a Peter James all numero <a href="tel:310.458.8341" target="_blank">310.458.8341</a>.</div>
</div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bikeitwalkit.wordpress.com/739/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bikeitwalkit.wordpress.com/739/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=739&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bikeitwalkit.org/2013/05/04/santa-monica-high-school-improvements-for-safe-routes-to-school-may-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c49570a460ef8b0c69f0f37d8931a21d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alisonkendall</media:title>
		</media:content>

		<media:content url="http://bikeitwalkit.files.wordpress.com/2013/05/santa-monica-sr2s-logo-v6.jpg" medium="image">
			<media:title type="html">Santa Monica SR2S logo v6</media:title>
		</media:content>
	</item>
		<item>
		<title>May is Bike Month!   Free Ride on Bike to Work Day, May 16</title>
		<link>http://bikeitwalkit.org/2013/05/04/may-is-bike-month-free-ride-on-bike-to-work-day-may-16/</link>
		<comments>http://bikeitwalkit.org/2013/05/04/may-is-bike-month-free-ride-on-bike-to-work-day-may-16/#comments</comments>
		<pubDate>Sat, 04 May 2013 03:05:57 +0000</pubDate>
		<dc:creator>alisonkendall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikeitwalkit.org/?p=735</guid>
		<description><![CDATA[Big Blue Bus + Bike = Free Ride on Bike to Work Day   May is National Bike Month and May 13-19 is LA Bike Week! Join BBB and all the local bicycle commuters to celebrate Bike to Work Day on Thursday, May 16. On that day, bring your bike or helmet on board a Big [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=735&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div>Big Blue Bus + Bike = Free Ride on Bike to Work Day   May is National Bike Month and May 13-19 is LA Bike Week! Join BBB and all the local bicycle commuters to celebrate Bike to Work Day on Thursday, May 16. On that day, bring your bike or helmet on board a Big Blue Bus and you can ride for free. You heard that right! All you have to do is click <a href="http://r20.rs6.net/tn.jsp?e=001CqUWVQnvYEe7Wd4pAE2Cot38fy9oTYtsO8tDOgvOuy7wMXU-pTPfSbi6rav6f2GdIy6K9F6XBc-5mMENnEVbh-GXyVFElzchBfQUNjIXd5IFDpN6M2XFnbuQ0Zl7vfagqOS9BW5kVb4yLXzfPvFZeipvdgs8ed1orTIcN5zi7bKWtQSBgQW3GfOxIqiWptD9" target="_blank">here</a> and download and print your free one-way ticket.</div>
<div>
<strong>Other Bike Month events:</strong></div>
<div></div>
<div><strong>Monday, May 13:</strong>  Fix Your Bike Day &#8211; The Bike Center and Spoke will participate by providing bicycle tune-ups and teaching bike riders basic bike maintenance.</div>
<div></div>
<div><strong>Thursday, May 16</strong>, Bike to Work Day &#8211; Morning Pit Stops to provide snacks and prizes to bicycle commuters at the following locations in the City: City Hall, REI, Yahoo, Equity Office, Water Garden, Bike Center</div>
<div></div>
<div><strong>Thursday May 16</strong>, Bike to Lunch Bergamot Event &#8211; A Lunchtime Bike Event targeting the Bergamot Area employees held at Pennsylvania and 26th.</div>
<div></div>
<div><strong>May 20-21 Bike Local Day</strong> &#8211; Bike Attack will provide all bicyclists with discounts during the weekend.</div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bikeitwalkit.wordpress.com/735/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bikeitwalkit.wordpress.com/735/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=735&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bikeitwalkit.org/2013/05/04/may-is-bike-month-free-ride-on-bike-to-work-day-may-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c49570a460ef8b0c69f0f37d8931a21d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alisonkendall</media:title>
		</media:content>
	</item>
		<item>
		<title>Sharpen Your Bicycle Skills For Bike It Walk It Week!</title>
		<link>http://bikeitwalkit.org/2013/05/04/sharpen-your-bicycle-skills-for-bike-it-walk-it-week/</link>
		<comments>http://bikeitwalkit.org/2013/05/04/sharpen-your-bicycle-skills-for-bike-it-walk-it-week/#comments</comments>
		<pubDate>Sat, 04 May 2013 03:03:48 +0000</pubDate>
		<dc:creator>alisonkendall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikeitwalkit.org/?p=732</guid>
		<description><![CDATA[Drop in on the Bike Campus to practice your skills on Saturday, May 4th from 12:30PM to 3PM.  Santa Monica Bike Campus is located at: 1 Ocean Park Blvd, Santa Monica, CA 90405. The City will provide free lemonade and help plan your bicycle route to school when you stop by to test your abilities [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=732&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bikeitwalkit.files.wordpress.com/2013/05/bike-skills.jpg"><img class="alignright size-full wp-image-730" style="width:185px;height:167px;" alt="bike skills" src="http://bikeitwalkit.files.wordpress.com/2013/05/bike-skills.jpg?w=450"   /></a>Drop in on the Bike Campus to practice your skills on Saturday, May 4th from 12:30PM to 3PM.  Santa Monica Bike Campus is located at: 1 Ocean Park Blvd, Santa Monica, CA 90405. The City will provide free lemonade and help plan your bicycle route to school when you stop by to test your abilities at the bicycle skills course. If you have any questions, please contact Peter Dzewaltowski at <a href="tel:310-458-8292" target="_blank">310-458-8292</a> or <a href="mailto:Peter.Dzewaltowski@smgov.net" target="_blank">Peter.Dzewaltowski@smgov.net</a>. </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bikeitwalkit.wordpress.com/732/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bikeitwalkit.wordpress.com/732/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=732&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bikeitwalkit.org/2013/05/04/sharpen-your-bicycle-skills-for-bike-it-walk-it-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c49570a460ef8b0c69f0f37d8931a21d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alisonkendall</media:title>
		</media:content>

		<media:content url="http://bikeitwalkit.files.wordpress.com/2013/05/bike-skills.jpg" medium="image">
			<media:title type="html">bike skills</media:title>
		</media:content>
	</item>
		<item>
		<title>Schools Announce Car Free Contest Winners</title>
		<link>http://bikeitwalkit.org/2013/04/23/703/</link>
		<comments>http://bikeitwalkit.org/2013/04/23/703/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:41:48 +0000</pubDate>
		<dc:creator>alisonkendall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikeitwalkit.org/?p=703</guid>
		<description><![CDATA[The City of Santa Monica is pleased to announce the March Car Free Contest results.  Four Santa Monica schools participated in this friendly competition geared to making walking and biking to school a habit: John Adams Middle School, Lincoln Middle School, Will Rogers Learning Community and Roosevelt Elementary School. Students tracked trips made to school without [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=703&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bikeitwalkit.files.wordpress.com/2013/04/car-free-contest-winner.jpg"><img class="size-full wp-image-704 alignright" style="width:300px;height:202px;" alt="car free contest winner" src="http://bikeitwalkit.files.wordpress.com/2013/04/car-free-contest-winner.jpg?w=450&#038;h=273" width="450" height="273" /></a>The City of Santa Monica is pleased to announce the March Car Free Contest results.  Four Santa Monica schools participated in this friendly competition geared to making walking and biking to school a habit: John Adams Middle School, Lincoln Middle School, Will Rogers Learning Community and Roosevelt Elementary School. Students tracked trips made to school without using an automobile, and these &#8220;Car-free&#8221; miles counted towards monthly incentives. One competition target is to be the first class to walk and bike enough miles to reach San Francisco!</p>
<p>Roosevelt Elementary School student recorded the highest total miles with 615 car-free miles, with one fourth grade class logging 226 car-free miles.  For the month of March, John Adams Middle School students logged 352 total car-free miles. One first grade student at Will Roger Learning Community bicycled a total of 19 miles &#8211; the longest biking distance of any student among all of the participating schools. At Lincoln Middle School, one 8th grade class was recognized for having the highest level of participation.  These students and classes received prizes at their school Car-Free event.</p>
<div></div>
<div>The great thing about Car-Free is that everybody wins. Those who walk and bike gain health and independence, those who need to use an automobile enjoy reduced congestion because fewer vehicle trips are being made, and the whole community benefits from improved air quality and reduced traffic in the residential neighborhoods. &#8220;The goal of this contest is to create a fun environment that encourages families to incorporate bicycling and walking into their daily transportation choice&#8221; said David Martin, Director of Santa Monica&#8217;s Planning and Community Development Department.  The schools will continue to log their Car Free trips in April and strive to log enough miles to reach San Francisco. More winners will be announced during May&#8217;s Bike It Walk It events, to be held the week of May 6-10 at all Santa Monica-Malibu Unified schools.</div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bikeitwalkit.wordpress.com/703/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bikeitwalkit.wordpress.com/703/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=703&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bikeitwalkit.org/2013/04/23/703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c49570a460ef8b0c69f0f37d8931a21d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alisonkendall</media:title>
		</media:content>

		<media:content url="http://bikeitwalkit.files.wordpress.com/2013/04/car-free-contest-winner.jpg" medium="image">
			<media:title type="html">car free contest winner</media:title>
		</media:content>
	</item>
		<item>
		<title>Get Ready for Bike it! Walk it! Week May 6-10</title>
		<link>http://bikeitwalkit.org/2013/04/23/get-ready-for-bike-it-walk-it-week-may-6-10/</link>
		<comments>http://bikeitwalkit.org/2013/04/23/get-ready-for-bike-it-walk-it-week-may-6-10/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:37:09 +0000</pubDate>
		<dc:creator>alisonkendall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikeitwalkit.org/?p=700</guid>
		<description><![CDATA[Students, parents and staff from Santa Monica and Malibu schools are gearing up for Bike it! Walk it! Week occurring May 6-10.  All sixteen SMMUSD schools are expected to participate, with each picking a day during that week to provide rewards for school students who walk, bike, scoot, skate or take the bus to school [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=700&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bikeitwalkit.files.wordpress.com/2013/01/2012-10-05-07-53-06-1.jpg"><img class="size-full wp-image-618 alignright" style="width:286px;height:217px;" alt="2012-10-05 07.53.06-1" src="http://bikeitwalkit.files.wordpress.com/2013/01/2012-10-05-07-53-06-1.jpg?w=450"   /></a>Students, parents and staff from Santa Monica and Malibu schools are gearing up for Bike it! Walk it! Week occurring May 6-10.  All sixteen SMMUSD schools are expected to participate, with each picking a day during that week to provide rewards for school students who walk, bike, scoot, skate or take the bus to school car-free. Among the participating schools and their event dates are:</p>
<div><strong>Tuesday May 7</strong>:      Roosevelt Elementary</div>
<div>
<strong>Wednesday May 8</strong>: Lincoln Middle School, SMASH, John Muir ES,</div>
<div></div>
<div><strong>Thursday May 9</strong>:    Will Rogers Learning Center <strong></strong></div>
<div>
<strong>Friday May 10</strong>:       John Adams MS, Franklin ES, Juan Cabrillo ES,     Malibu HS, Olympic HS, Grant ES, McKinley Elementary, Edison Language Academy Samohi will hold their event later in May.</div>
<div>
Organizing meetings for Bike it! Walk it! Week for students, parents, and School and City staff will be held at 3:30pm on April 24 at JAMS Library Conference Room and May 1 at Lincoln.  Please come to pick up flyers, stickers and buttons&#8211;we need everyone&#8217;s help to make this the biggest Bike it! Walk it! Week ever!</div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bikeitwalkit.wordpress.com/700/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bikeitwalkit.wordpress.com/700/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bikeitwalkit.org&#038;blog=27111739&#038;post=700&#038;subd=bikeitwalkit&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bikeitwalkit.org/2013/04/23/get-ready-for-bike-it-walk-it-week-may-6-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c49570a460ef8b0c69f0f37d8931a21d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alisonkendall</media:title>
		</media:content>

		<media:content url="http://bikeitwalkit.files.wordpress.com/2013/01/2012-10-05-07-53-06-1.jpg" medium="image">
			<media:title type="html">2012-10-05 07.53.06-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Santa Monica Kidical Mass takes to the Streets</title>
		<link>http://bikeitwalkit.org/2013/04/23/santa-monica-kidical-mass-takes-to-the-streets/</link>
		<comments>http://bikeitwalkit.org/2013/04/23/santa-monica-kidical-mass-takes-to-the-streets/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:33:32 +0000</pubDate>
		<dc:creator>alisonkendall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikeitwalkit.org/?p=696</guid>
